School-cum-WorkshoponLow Energy Nuclear Astrophysics
|
Proceedings 2006
Speaker | Title | ||
Monday 16th Jan. 2006 | |||
11:00 - 12:00 | Prof. R. Shyam | Indirect Methods in Nuclear Astrophysics, Lecture -I | |
12:00 - 1:00 | Prof. Lothar Buchmann | Nuclear Astrophysics Lecture -I |
|
2:00 - 3:00 | Prof. Carl Brune | Nuclear Astrophysics Lecture -I |
|
3:00 - 4:00 | Prof. Alak Ray | Cosmic Thermonuclear Reactors | |
4:30 - 5:15 | Dr. Amlan Roy | Terrestrial 7Be Decay Rates and 8B Solar Neutrino Flux | |
5:15 -6:00 | Dr. Alok Chakraborty | Radioactive Ion Beam Facility at VECC, Kolkata | |
17th Jan Tuesday | |||
10:00 - 10:30 | Prof. Claus Rolfs | Nuclear Astrophysics Lecture -I |
|
11:30 - 12:30 | Prof. Claus Rolfs | Nuclear Astrophysics Lecture -II |
|
1:30 - 2:30 | Prof. Alak Ray | SuperNovae from Massive Stars | |
2:30 - 3:30 | Prof. R Shyam | Indirect Methods in Nuclear Astrophysics, Lecture -II | |
4:00 - 4:45 | Dr. VM Datar | Astrophysica S-factors for radiative capture reactions from transfer measurements | |
4:45 -5:30 | Dr. VKB Kota | Statistical Spectroscopy Method for Level Densities and GT-Strengths in Nuclear Astrophysical Applications | |
18th Jan Wednesday | |||
10:00 - 11:00 | Prof. Claus Rolfs | Nuclear Astrophysics Lecture -III |
|
11:30 - 12:30 | Prof. Claus Rolfs | Nuclear Astrophysics Lecture -IV |
ppt |
1:30 - 2:30 | Prof. Lothar Buchmann | Nuclear Astrophysics Lecture -II |
|
2:30 - 3:30 | Prof. Carl Brune | Nuclear Astrophysics Lecture -II |
|
4:00 - 4:30 | Prof. Polash Banerjee | A Facility for Research in Experimental Nuclear Astrophysics (FRENA) - A Proposal | |
19th Jan Thursday | |||
10:00 - 11:300 | Prof. Lothar Buchmann | Nuclear Astrophysics Lecture -III |
|
11:30 - 12:30 | Prof. R Shyam | Indirect Methods in Nuclear Astrophysics, Lecture -III | |
1:30 - 2:30 | Dr. Rajdeep Chatterjee | The Continuum Shell Model Description of the 17F(p,gamma)18Ne Radiative Capture Reaction. | |
2:30 - 3:15 | Prof. K Kar | The INO Proposal and Neutrinos in Astrophysics | |
20th Jan Friday | |||
10:00 - 11:00 | Prof. Carl Brune | Nuclear Astrophysics Lecture -III |
|
11:30 - 12:30 | Prof. Claus Rolfs | Nuclear Astrophysics Lecture -V |
ppt |